Previous
Next
YAMAHA Y15ZR V2
Head modern lights and LCD meter panel.
Color:
ENGINE
CHASIS
DOWNLOAD
ENGINE
ENGINE | |||
Type | Liquid-cooled, 4-stroke SOHC | ||
---|---|---|---|
Cylinders | Single Cylinder | ||
Bore X Stroke | 57.0 x 58.7 mm | ||
Compression Ratio | 10.4:1 | ||
Maximum Horsepower | 11.3kW (8,500rpm) | ||
Maximum Torque | 13.8kW (7,000rpm) | ||
Starting System | Electric | ||
Lubrication System | Wet Sump | ||
Engine Oil Capacity | 1.15 Litres | ||
Fuel Tank Capacity | 4.2 Liters | ||
Fuel System | Fuel Injection | ||
Ignition System | TCI |
CHASIS
CHASIS | |||
Frame Type | Backbone | ||
---|---|---|---|
Overall Length | 1960mm | ||
Overall Width | 670mm | ||
Overall Height | 1080mm | ||
Wheelbase | 1290mm | ||
Minimum Ground Clearance | 135mm | ||
Weight | 115kg |
DOWNLOAD