Previous
Next
YAMAHA R25 (STD)
YZF-R25 Standard variant is powered by a 249 cc Petrol Engine with Fuel Injection system, It has a 4-Stroke, DOHC. YZF-R25 Standard is paired with a 6-Speed Manual transmission. YZF-R25 Standard 249 cc engine offers 35.5 hp of power and 26.6 Nm of torque. In the Malaysia, YZF-R25 Standard has a bunch of competitors, some of which are Honda CBR250RR Standard, Kawasaki Ninja 250 Standard, Yamaha YZF-R15 Standard, Yamaha MT-25 Standard and CFMoto 250 SR Standard.
Color:
ENGINE
CHASIS
ENGINE
ENGINE & PERFORMANCE | |||
Displacement | 248cc | ||
---|---|---|---|
Maximum Power | 35.5hp | ||
Fuel Tank Size | 14.3 L | ||
Drive Type | Chain Drive | ||
Clutch Type | Wet, Multi-Plate | ||
Engine Type | 4-Stroke, DOHC | ||
Maximum Torque | 26.6Nm | ||
Cooling System | Liquid Cooled | ||
Exhaust Pipes | Single Exhaust | ||
No.of Strokes | 4-Stroke | ||
Valves Per Cylinder | 4 | ||
Compression Ratio | 11.6:1 | ||
Injection Type | Fuel Injection | ||
Valve Configuration | DOHC | ||
Lubrication System | Wet Sump | ||
No.of Cylinder | 2 | ||
Bore X Stroke | 60mmx44.1mm | ||
RPM at Maximum Torque | 10000 rpm | ||
RPM at Maximum Power | 12000 rpm |
CHASIS
CHASIS & SUSPENSION | |||
Rear Suspension | Monocross | ||
---|---|---|---|
Front Suspension | Telescopic Fork |