KTM DUKE 200 (2019)
It rides faster than it looks. This fighter is the only 200cc naked bike with real racing genes. High-tech components – such as the ultra-compact, water-cooled, single-cylinder, 4-stroke engine, and the ultralight tubular trellis frame, state-of-the-art injection electronics, cutting-edge WP suspension and elegant swingarm – are all perfectly integrated to ensure maximum riding fun and dynamic cornering.
Color:
ENGINE
CHASIS
DOWNLOAD
ENGINE
ENGINE | |||
Displacement | 199.5 cm³ | ||
---|---|---|---|
Bore | 72 mm | ||
Stroke | 49 mm | ||
Power In kW | 19 kW | ||
Primary Drive | 22:72 | ||
Secondary Gear Ratio | 14:42 |
CHASIS
CHASIS | |||
Suspension Travel (Front) | 150 mm | ||
---|---|---|---|
Suspension Travel (Rear) | 150 mm | ||
Front Brake Disc Diameter | 300 mm | ||
Rear Brake Disc Diameter | 230 mm | ||
Steering Head Angle | 65° | ||
Wheelbase | 1367 ± 15 mm | ||
Ground Clearance | 170 mm | ||
Seat Height | 800 mm | ||
Tank Capacity (Approx.) | 11 L | ||
Dry Weight | 129.5 kg |
DOWNLOAD