Previous
Next
MODENAS CT100H/ALLOY
4-SPEED ROTARY, Centrifugal and wet mutiple disc, Primary Reduction Ratio: 4.058, Final Reduction Ratio: 2.71 and Driving System: Chain.
Color:
ENGINE
CHASIS
ENGINE
ENGINE | |||
Type | 4 Stroke, SOHC, 1 Cylinder | ||
---|---|---|---|
Bore X Stroke | 55.0 x 49.5 mm | ||
Displacement | 97.2 cubic cm | ||
Compression Ratio | 9 | ||
Carburetor | SPACO AV18P-9006 | ||
Ignition System | Magneto-CDI | ||
Starting System | Kick and Electric Starter | ||
Cooling System | Air Cooled | ||
Lubrication | Forced Lubrication Wet | ||
Fuel Tank Capacity | 5.5 L | ||
Fuel Consumption | 46.95 km/L @ 80 km/h |
CHASIS
CHASIS | |||
Type | Pipe Backbone | ||
---|---|---|---|
Front Suspension | Telescopic Fork | ||
Rear Suspension | Trailing Swing Arm | ||
Front Brake | Drum 110 mm | ||
Rear Brake | Drum 110 mm |