Previous
Next
NVX 155
Elegant, bright and clear digital 5.8″ LCD panel meter display to illuminate your journey. Large front forks (26mm diameter) enhancing stability and capacity to strengthen the riding confidence or any road condition. A mini storage space for small size personal items storage and electric socket to charge your mobile phone wherever you go. Front and rear lighting system designed with elegant LED lights providing clear visibility for your safety. An improvised breaking system equipped with ABS system for a more accurate and precise braking performance.
Color:
ENGINE
CHASIS
DOWNLOAD
ENGINE
ENGINE & PERFORMANCE | |||
Displacement | 155 cc | ||
---|---|---|---|
Maximum Power | 14.7 hp | ||
Fuel Tank Size | 4.6 L | ||
Valve Configuration | SOHC | ||
Bore X Stroke | 58 mm x 58.7 mm | ||
Cooling System | Liquid Cooled | ||
Compression Ratio | 10.5:1 | ||
No. of Strokes | 4-Stroke | ||
Injection Type | Fuel Injection | ||
Lubrication System | Wet Sump | ||
Clutch Type | Dry, Centrifugal | ||
Engine Type | Liquid Cooled, 4-Stroke, SOHC, VVA | ||
Drive Type | Belt Drive | ||
Exhaust Pipes | Single Exhaust | ||
No. of Cylinder | 1 | ||
Maximum Torque | 13.8 Nm | ||
RPM at Maximum Power | 8000rpm | ||
RPM at Maximum torque | 6250rpm |
CHASIS
CHASIS & SUSPENSION | |||
Front Suspension | Telescopic Fork | ||
---|---|---|---|
Rear Suspension | Swing Arm |
DOWNLOAD